<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was Earth Hour a joke (again)?</title>
	<atom:link href="http://catchwa.org/2008/03/was-earth-hour-a-joke-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchwa.org/2008/03/was-earth-hour-a-joke-again/</link>
	<description>My source of procrastination since 2006</description>
	<lastBuildDate>Wed, 17 Feb 2010 13:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earth Hour - EPIC FAIL &#124; Matt Hall</title>
		<link>http://catchwa.org/2008/03/was-earth-hour-a-joke-again/comment-page-1/#comment-1703</link>
		<dc:creator>Earth Hour - EPIC FAIL &#124; Matt Hall</dc:creator>
		<pubDate>Sun, 14 Sep 2008 01:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://catchwa.org/?p=293#comment-1703</guid>
		<description>[...] cities, the connection between energy usage and climate change&#8221;. Sadly one enterprising blogger (via the Freakonomics blog) has found that the reported drop in energy usage during the earth hour [...]</description>
		<content:encoded><![CDATA[<p>[...] cities, the connection between energy usage and climate change&#8221;. Sadly one enterprising blogger (via the Freakonomics blog) has found that the reported drop in energy usage during the earth hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Meanderings &#171; The Way of a Pilgrim</title>
		<link>http://catchwa.org/2008/03/was-earth-hour-a-joke-again/comment-page-1/#comment-656</link>
		<dc:creator>Weekly Meanderings &#171; The Way of a Pilgrim</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://catchwa.org/?p=293#comment-656</guid>
		<description>[...] 3. “There is no me without you” by - Melissa Fay Greene 4. Does this count as a Chimara? 5. Was earth hour counter-productive? 6. When is a lead “safe” in a college basketball game 7. Memphis Players [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. “There is no me without you” by &#8211; Melissa Fay Greene 4. Does this count as a Chimara? 5. Was earth hour counter-productive? 6. When is a lead “safe” in a college basketball game 7. Memphis Players [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The afterMATH of Earth Hour &#171; Through a Child&#8217;s Eyes</title>
		<link>http://catchwa.org/2008/03/was-earth-hour-a-joke-again/comment-page-1/#comment-648</link>
		<dc:creator>The afterMATH of Earth Hour &#171; Through a Child&#8217;s Eyes</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://catchwa.org/?p=293#comment-648</guid>
		<description>[...] than it would have been if Earth Hour were nonexistent. However, take a look at this graph, found here. It&#8217;s the total electricity demand for New South Wales, Queensland, South Australia, and [...]</description>
		<content:encoded><![CDATA[<p>[...] than it would have been if Earth Hour were nonexistent. However, take a look at this graph, found here. It&#8217;s the total electricity demand for New South Wales, Queensland, South Australia, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: videoze &#171; blogsdon.</title>
		<link>http://catchwa.org/2008/03/was-earth-hour-a-joke-again/comment-page-1/#comment-647</link>
		<dc:creator>videoze &#171; blogsdon.</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://catchwa.org/?p=293#comment-647</guid>
		<description>[...] Earth Hour defeats itself. Did you turn the lights off for an hour on Saturday? Apparently everyone turned on and used all their appliances and lights in the hour before Earth Hour to prepare for the voluntary blackout. So, it had no substantial effect, unless you count increasing global awareness of&#8230;earth problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth Hour defeats itself. Did you turn the lights off for an hour on Saturday? Apparently everyone turned on and used all their appliances and lights in the hour before Earth Hour to prepare for the voluntary blackout. So, it had no substantial effect, unless you count increasing global awareness of&#8230;earth problems. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
